Caustic soda flakes
Production name | Ion-Exchange-membrane anhydrous caustic soda (Caustic soda flakes) | Quantity | 26MT | ||
Product Batch No. | 005 | JAN 8.2024 | |||
Product spec | IS-IT-I | Packing | IN 25 Kgs PLASTIC WOVEN BAG | ||
Standard | GB 209-2006 | EXPIRY DATE | JAN,2026 | ||
Index | Index value | Inspection result | |||
Superior class | First class | Qualified | |||
NaOH % ≥ | 99.0 | 98.5 | 98.0 | 99.01 | |
NaCl % ≤ | 0.03 | 0.05 | 0.08 | 0.03 | |
Fe2O3 % ≤ | 0.005 | 0.008 | 0.01 | 0.005 | |
Na2CO3 % ≤ | 0.5 | 0.8 | 1.0 | 0.5 | |
| These production NaOH quality has 98.5% ,inspected and accorded with index request of standard GB 209-2006 IS-IT- I –First class, and was judged of qualify.
Special Inspection print |