Ethyl acetate

2 2 Butoxyethoxy ethyl acetate on stock CAS 124-17-4
| 2-(2-Butoxyethoxy)ethyl acetate Basic information | |
| Product Name: | 2-(2-Butoxyethoxy)ethyl acetate |
| CAS: | 124-17-4 |
| MF: | C10H20O4 |
| MW: | 204.26 |
| EINECS: | 204-685-9 |
| Mol File: | 124-17-4.mol |
| 2-(2-Butoxyethoxy)ethyl acetate Chemical Properties | |
| Melting point | -32 °C |
| Boiling point | 245 °C(lit.) |
| density | 0.977 g/mL at 20 °C(lit.) |
| vapor pressure | <0.01 hPa (20 °C) |
| refractive index | n20/D 1.426 |
| Fp | 105 °C |
| storage temp. | Store below +30°C. |
| solubility | water: soluble65g/L at 20°C |
| form | Liquid |
| Odor | Mild, non-residual. |
| PH | 3-4 (50g/l, H2O, 20℃) |
| explosive limit | 0.76%, 135°F |
| Water Solubility | 65 g/L |
| BRN | 1771533 |
| Stability: | Stable, but may be light sensitive. Combustible. Incompatible with strong oxidizing agents, acids, strong bases. |
| InChIKey | VXQBJTKSVGFQOL-UHFFFAOYSA-N |
| CAS DataBase Reference | 124-17-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethanol, 2-(2-butoxyethoxy)-, acetate(124-17-4) |
| EPA Substance Registry System | Diethylene glycol monobutyl ether acetate (124-17-4) |
COA
Item | Specifications | Results |
Appearance | Colorless liquid | Conforms |
Refractive index,20℃ | 1.424~1.427 | 1.426 |
Assay | >98.0% | 99.3% |
Conclusion | The results conforms with enterprise standards | |
